
Our AMD gaming PCs are built around Ryzen processors, from great-value Ryzen 5000 systems to the latest Ryzen 9000 and X3D chips. Each one is paired with a modern graphics card and fast NVMe storage, then built, tested and stress-checked by hand in the UK before it ships.
Pick a ready-made system below, or start from any of them and customise the processor, graphics card, memory, storage, case and cooling to suit your budget.
Assembled by hand by our specialist team.
Change any component to suit your budget.
Stress-checked so it is ready to play on arrival.
Choose the generation that fits your budget.



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 7700 |
|---|---|
| Memory: | 32GB DDR5 |
| Graphics: | GeForce RTX 5070 12GB |
| Storage: | 2TB M.2 NVMe SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 7700 8 Core |
|---|---|
| Memory: | 32GB DDR5 6000MHz RGB |
| Graphics: | Radeon RX 9070 XT 16GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 7600X 6 Core |
|---|---|
| Memory: | 16B DDR5 5600MHz |
| Graphics: | AMD Radeon RX 9060 XT 8GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 7700 8 Core |
|---|---|
| Memory: | 32GB DDR5 6000MHz |
| Graphics: | GeForce RTX 5070 12GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 9600 |
|---|---|
| Memory: | 16GB DDR5 |
| Graphics: | GeForce RTX 5060 Ti 16GB |
| Storage: | 1TB M.2 NVMe SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 8500G 6 Core |
|---|---|
| Memory: | 16GB DDR5 5200MHz |
| Graphics: | AMD Radeon 740M [INTEGRATED] |
| Storage: | 500GB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 7500F |
|---|---|
| Memory: | 16GB DDR5 |
| Graphics: | GeForce RTX 5060 Ti 8GB |
| Storage: | 1TB M.2 NVMe SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 5700X |
|---|---|
| Memory: | 16GB DDR4 |
| Graphics: | GeForce RTX 5060 8GB |
| Storage: | 1TB M.2 NVMe SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 9850X3D 8 Core |
|---|---|
| Memory: | 32GB RGB DDR5 6000MHz |
| Graphics: | Radeon RX 9070 XT 16GB |
| Storage: | 2TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 9600 6 Core |
|---|---|
| Memory: | 16GB DDR5 6000MHz |
| Graphics: | GeForce RTX 5060 8GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 9600X 6 Core |
|---|---|
| Memory: | 32GB DDR5 RGB 6000MHz |
| Graphics: | Radeon RX 9060 XT 16GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 5600GT |
|---|---|
| Memory: | 16GB DDR4 |
| Graphics: | AMD iGPU |
| Storage: | 1TB M.2 NVMe SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 7700 8 Core |
|---|---|
| Memory: | 32GB DDR5 RGB 6000MHz |
| Graphics: | GeForce RTX 5070 Ti 16GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 5500 |
|---|---|
| Memory: | 16GB DDR4 |
| Graphics: | GeForce RTX 3050 6GB |
| Storage: | 1TB M.2 NVMe SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 9850X3D 8 Core |
|---|---|
| Memory: | 32GB DDR5 RGB 6000MHz |
| Graphics: | GeForce RTX 5070 12GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 7800X3D 8 Core |
|---|---|
| Memory: | 32GB DDR5 6000MHz RGB |
| Graphics: | GeForce RTX 5070 Ti 16GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 7800X3D 8 Core |
|---|---|
| Memory: | 32GB DDR5 RGB 6000MHz |
| Graphics: | GeForce RTX 5080 16GB |
| Storage: | 2TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |
![[PBA] LANCER GAMING PC - System Badge 1](/assets/img/configurator/73668Badge1.webp)
![[PBA] LANCER GAMING PC - System Badge 2](/assets/img/configurator/73668Badge2.webp)
![[PBA] LANCER GAMING PC - System Badge 3](/assets/img/configurator/73302Badge3.webp)
Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 9 9900X 12 Core |
|---|---|
| Memory: | 32GB DDR5 RGB 6000MHz |
| Graphics: | GeForce RTX 5080 16GB |
| Storage: | 2TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 7500X3D 6 Core |
|---|---|
| Memory: | 16GB DDR5 6000MHz |
| Graphics: | GeForce RTX 5070 12GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |
![[PBA] SKIRMISH GAMING PC - System Badge 1](/assets/img/configurator/73660Badge1.webp)
![[PBA] SKIRMISH GAMING PC - System Badge 2](/assets/img/configurator/73660Badge2.webp)
![[PBA] SKIRMISH GAMING PC - System Badge 3](/assets/img/configurator/73302Badge3.webp)
Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 7600 6 Core |
|---|---|
| Memory: | 32GB DDR5 6000MHz RGB |
| Graphics: | GeForce RTX 5060 Ti 8GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 5700X 8 Core |
|---|---|
| Memory: | 16GB DDR4 3200MHz |
| Graphics: | GeForce RTX 5060 Ti 16GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 7600 6 Core |
|---|---|
| Memory: | 16GB DDR5 5200MHz |
| Graphics: | AMD Radeon RX 9060 XT 16GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 9850X3D 8 Core |
|---|---|
| Memory: | 32GB DDR5 RGB 6000MHz |
| Graphics: | GeForce RTX 5080 16GB |
| Storage: | 2TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 9600X 6 Core |
|---|---|
| Memory: | 32GB DDR5 RGB 6000MHz |
| Graphics: | GeForce RTX 5070 12GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 9850X3D 8 Core |
|---|---|
| Memory: | 32GB DDR5 RGB 6000MHz |
| Graphics: | GeForce RTX 5070 Ti 16GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 5600GT 6 Core |
|---|---|
| Memory: | 16GB DDR4 |
| Graphics: | AMD Vega 7 Integrated |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 9 9950X 16 Core |
|---|---|
| Memory: | 32GB DDR5 RGB 6000MHz |
| Graphics: | GeForce RTX 5070 12GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |
![[iCue] GHOST GAMING PC - System Badge 1](/assets/img/configurator/69738Badge1.webp)
![[iCue] GHOST GAMING PC - System Badge 2](/assets/img/configurator/75055Badge2.webp)
![[iCue] GHOST GAMING PC - System Badge 3](/assets/img/configurator/73302Badge3.webp)
Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 7700 8 Core |
|---|---|
| Memory: | 32GB DDR5 RGB 6000MHz |
| Graphics: | GeForce RTX 5070 Ti 16GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 5600X 6 Core |
|---|---|
| Memory: | 16GB DDR4 |
| Graphics: | GeForce RTX 5060 8GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 9 9950X3D 16 Core |
|---|---|
| Memory: | 64GB DDR5 6000MHz |
| Graphics: | GeForce RTX 5090 32GB |
| Storage: | 2TB WD Black M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 7600 6 Core |
|---|---|
| Memory: | 16GB DDR5 6000MHz |
| Graphics: | AMD Radeon RX 9060 XT 8GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 7800X3D 8 Core |
|---|---|
| Memory: | 32GB DDR5 6000MHz RGB |
| Graphics: | GeForce RTX 5070 Ti 16GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 9 9900X3D 12 Core |
|---|---|
| Memory: | 32GB DDR5 RGB 6000MHz |
| Graphics: | GeForce RTX 5080 16GB |
| Storage: | 2TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 9 9950X3D 16 Core |
|---|---|
| Memory: | 64GB DDR5 6000MHz |
| Graphics: | GeForce RTX 5090 32GB |
| Storage: | 2TB WD Black nVMe SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 5700X 8 Core |
|---|---|
| Memory: | 32GB DDR4 3200MHz |
| Graphics: | GeForce RTX 5070 12GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 9600X 6 Core |
|---|---|
| Memory: | 16GB DDR5 6000MHz |
| Graphics: | AMD Radeon RX 9070 16GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 5 5500 6 Core |
|---|---|
| Memory: | 16GB DDR4 |
| Graphics: | GeForce RTX 3050 6GB |
| Storage: | 512GB M.2 NVME SSD |
| Operating System: | Windows 11 Home |
![[iCue] WRAITH GAMING PC - System Badge 1](/assets/img/configurator/69738Badge1.webp)
![[iCue] WRAITH GAMING PC - System Badge 2](/assets/img/configurator/69738Badge2.webp)
![[iCue] WRAITH GAMING PC - System Badge 3](/assets/img/configurator/73302Badge3.webp)
Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 9 9900X 12 Core |
|---|---|
| Memory: | 32GB DDR5 RGB 6000MHz |
| Graphics: | Radeon RX 9070 XT 16GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |
![[PBA] ELEGANCE GAMING PC - System Badge 1](/assets/img/configurator/73660Badge1.webp)
![[PBA] ELEGANCE GAMING PC - System Badge 2](/assets/img/configurator/73660Badge2.webp)
![[PBA] ELEGANCE GAMING PC - System Badge 3](/assets/img/configurator/73302Badge3.webp)
Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 7700 8 Core |
|---|---|
| Memory: | 32GB DDR5 6000MHz RGB |
| Graphics: | GeForce RTX 5070 12GB |
| Storage: | 1TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |



Free UK Shipping
4 Years Warranty as Standard
| Processor: | AMD Ryzen 7 9850X3D 8 Core |
|---|---|
| Memory: | 32GB DDR5 6000MHz RGB |
| Graphics: | GeForce RTX 5090 32GB |
| Storage: | 2TB M.2 NVME SSD |
| Operating System: | Windows 11 Home |
Ryzen X3D processors use extra 3D V-Cache to deliver some of the highest frame rates available, especially in CPU-heavy games such as simulators, strategy titles and competitive shooters.
From Ryzen 5000 systems to the latest Ryzen 9000 range, there is an AMD processor to suit most budgets, so you can put more of your money towards a faster graphics card.
Ryzen 7000 and 9000 processors use the AM5 socket with DDR5 memory and PCIe 5.0 support, giving you a sensible upgrade path as your needs change.
Not sure which Ryzen series is right for you? This quick guide shows how the three ranges compare.
| Series | Architecture and socket | Memory | Best for |
|---|---|---|---|
| Ryzen 5000 | Zen 3, AM4 | DDR4 | Budget builds and good-value 1080p gaming |
| Ryzen 7000 | Zen 4, AM5 | DDR5 | 1440p gaming on a modern platform with room to upgrade |
| Ryzen 9000 | Zen 5, AM5 | DDR5 | The latest performance for high-refresh and 4K gaming |
X3D processors have a large block of extra cache stacked on the chip, which keeps frequently used game data close to the processor cores. For gaming, that often means higher and smoother frame rates than a standard Ryzen chip at a similar clock speed. Take a look at our Ryzen 9000 X3D gaming PCs if pure gaming performance is your priority.
Both are excellent choices, and the best one depends on what you do with your PC. AMD Ryzen X3D processors tend to lead in pure gaming frame rates, particularly in CPU-heavy titles. Intel Core Ultra chips are strong in multi-threaded work such as streaming, rendering and editing. At higher resolutions, your graphics card matters far more than the processor, so we usually suggest putting more of your budget into the GPU. You can browse our Intel gaming PCs to compare, or use our Which One? guide and we will point you in the right direction.
Ryzen X3D processors, such as the Ryzen 7 9800X3D, offer the highest gaming performance in the range. If you are building to a budget, the Ryzen 5 9600X is a strong all-rounder, and Ryzen 5000 systems offer very good value for 1080p gaming.
Yes. Every Gladiator system can be configured to your requirements, including the processor, graphics card, memory, storage, case, cooling and extras.
Ryzen 7000 and 9000 systems use DDR5 memory. Ryzen 5000 systems use the older AM4 platform with DDR4 memory, which helps keep the overall price down.
Yes. Every system is built and tested by our team in the UK before it is dispatched to you.
We have a range of next day gaming PCs and express gaming PCs for when you need your system quickly.
Choose a system from the range above and tailor it to your needs, or have a look at more of our gaming PCs.
All gaming PCs Ryzen X3D PCs Gaming PC bundles